Overall Category Class Stage Team

Production - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 17 Muath, Aboabat U Production Minor KSA 100.00 60.0000 100.00
2 24 Al Saud, Khalid U Production Minor KSA 100.00 59.7868 99.64
3 32 Alanazi, Yazeed U Production Minor KSA 100.00 59.6063 99.34
4 20 Alyahya, Ibrahim U Production Minor KSA 100.00 51.7900 86.32
5 33 Alebedah, Fahad U Production Minor KSA 100.00 44.5769 74.29
6 7 Alswidan, Saad U Production Minor KSA 100.00 35.9961 59.99
7 15 Mohammed, Shahad U Production Minor KSA 100.00 34.3077 57.18
8 21 Alotaibi, Ayedh U Production Minor KSA 100.00 31.3676 52.28
9 10 Aljheimi, Yazeed U Production Minor KSA 100.00 25.2418 42.07
10 39 Alshehri, Yazid U Production Minor KSA 100.00 22.2815 37.14
11 9 Almulhim, Nasser U Production Minor KSA 100.00 20.7000 34.50
12 41 Alabdan, Bashar U Production Minor KSA 100.00 20.4749 34.12
13 25 Alzahrani, Fahad U Production Minor KSA 100.00 17.0701 28.45
14 27 Alahmadi, Abdullah U Production Minor KSA 100.00 6.7764 11.29
15 23 Alageel, Mohammed U Production Minor KSA 100.00 6.4002 10.67
16 18 Alshehri, Mansour U Production Minor KSA 100.00 0.0000 0.00
17 42 Alkanhal, Ady U Production Minor KSA 100.00 0.0000 0.00

Production - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 20 Alyahya, Ibrahim U Production Minor KSA 100.00 160.0000 100.00
2 17 Muath, Aboabat U Production Minor KSA 100.00 136.9560 85.60
3 33 Alebedah, Fahad U Production Minor KSA 100.00 118.6782 74.17
4 32 Alanazi, Yazeed U Production Minor KSA 100.00 116.7938 73.00
5 24 Al Saud, Khalid U Production Minor KSA 100.00 116.3686 72.73
6 21 Alotaibi, Ayedh U Production Minor KSA 100.00 112.4656 70.29
7 10 Aljheimi, Yazeed U Production Minor KSA 100.00 105.5516 65.97
8 39 Alshehri, Yazid U Production Minor KSA 100.00 103.6848 64.80
9 18 Alshehri, Mansour U Production Minor KSA 100.00 94.2665 58.92
10 7 Alswidan, Saad U Production Minor KSA 100.00 92.0462 57.53
11 25 Alzahrani, Fahad U Production Minor KSA 100.00 90.9882 56.87
12 41 Alabdan, Bashar U Production Minor KSA 100.00 84.0940 52.56
13 23 Alageel, Mohammed U Production Minor KSA 100.00 78.3586 48.97
14 9 Almulhim, Nasser U Production Minor KSA 100.00 76.4061 47.75
15 15 Mohammed, Shahad U Production Minor KSA 100.00 75.3788 47.11
16 42 Alkanhal, Ady U Production Minor KSA 100.00 72.5441 45.34
17 27 Alahmadi, Abdullah U Production Minor KSA 100.00 29.2316 18.27

Production - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 20 Alyahya, Ibrahim U Production Minor KSA 100.00 90.0000 100.00
2 24 Al Saud, Khalid U Production Minor KSA 100.00 89.5327 99.48
3 17 Muath, Aboabat U Production Minor KSA 100.00 83.6430 92.94
4 32 Alanazi, Yazeed U Production Minor KSA 100.00 80.0898 88.99
5 39 Alshehri, Yazid U Production Minor KSA 100.00 72.4167 80.46
6 33 Alebedah, Fahad U Production Minor KSA 100.00 66.7865 74.21
7 21 Alotaibi, Ayedh U Production Minor KSA 100.00 66.2173 73.57
8 23 Alageel, Mohammed U Production Minor KSA 100.00 59.6949 66.33
9 25 Alzahrani, Fahad U Production Minor KSA 100.00 58.0189 64.47
10 41 Alabdan, Bashar U Production Minor KSA 100.00 54.2572 60.29
11 7 Alswidan, Saad U Production Minor KSA 100.00 53.1289 59.03
12 42 Alkanhal, Ady U Production Minor KSA 100.00 39.2966 43.66
13 9 Almulhim, Nasser U Production Minor KSA 100.00 24.9393 27.71
14 15 Mohammed, Shahad U Production Minor KSA 100.00 22.5287 25.03
15 18 Alshehri, Mansour U Production Minor KSA 100.00 21.4504 23.83
16 10 Aljheimi, Yazeed U Production Minor KSA 100.00 5.3282 5.92
17 27 Alahmadi, Abdullah U Production Minor KSA 100.00 2.6169 2.91

Production - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 17 Muath, Aboabat U Production Minor KSA 100.00 60.0000 100.00
2 20 Alyahya, Ibrahim U Production Minor KSA 100.00 56.4357 94.06
3 7 Alswidan, Saad U Production Minor KSA 100.00 55.6824 92.80
4 32 Alanazi, Yazeed U Production Minor KSA 100.00 45.3824 75.64
5 24 Al Saud, Khalid U Production Minor KSA 100.00 43.0003 71.67
6 21 Alotaibi, Ayedh U Production Minor KSA 100.00 42.9819 71.64
7 33 Alebedah, Fahad U Production Minor KSA 100.00 37.7033 62.84
8 39 Alshehri, Yazid U Production Minor KSA 100.00 37.3222 62.20
9 23 Alageel, Mohammed U Production Minor KSA 100.00 35.6316 59.39
10 15 Mohammed, Shahad U Production Minor KSA 100.00 29.7818 49.64
11 9 Almulhim, Nasser U Production Minor KSA 100.00 29.1158 48.53
12 10 Aljheimi, Yazeed U Production Minor KSA 100.00 24.8601 41.43
13 25 Alzahrani, Fahad U Production Minor KSA 100.00 24.8434 41.41
14 42 Alkanhal, Ady U Production Minor KSA 100.00 19.6366 32.73
15 27 Alahmadi, Abdullah U Production Minor KSA 100.00 16.6673 27.78
16 41 Alabdan, Bashar U Production Minor KSA 100.00 15.6397 26.07
17 18 Alshehri, Mansour U Production Minor KSA 100.00 8.0926 13.49

Production - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 32 Alanazi, Yazeed U Production Minor KSA 100.00 95.0000 100.00
2 20 Alyahya, Ibrahim U Production Minor KSA 100.00 94.5508 99.53
3 17 Muath, Aboabat U Production Minor KSA 100.00 78.2023 82.32
4 25 Alzahrani, Fahad U Production Minor KSA 100.00 77.4802 81.56
5 39 Alshehri, Yazid U Production Minor KSA 100.00 71.2206 74.97
6 24 Al Saud, Khalid U Production Minor KSA 100.00 71.1673 74.91
7 33 Alebedah, Fahad U Production Minor KSA 100.00 65.3712 68.81
8 7 Alswidan, Saad U Production Minor KSA 100.00 64.7973 68.21
9 18 Alshehri, Mansour U Production Minor KSA 100.00 60.6491 63.84
10 23 Alageel, Mohammed U Production Minor KSA 100.00 56.0721 59.02
11 15 Mohammed, Shahad U Production Minor KSA 100.00 52.1262 54.87
12 10 Aljheimi, Yazeed U Production Minor KSA 100.00 45.9824 48.40
13 9 Almulhim, Nasser U Production Minor KSA 100.00 37.4153 39.38
14 21 Alotaibi, Ayedh U Production Minor KSA 100.00 35.1956 37.05
15 41 Alabdan, Bashar U Production Minor KSA 100.00 34.4971 36.31
16 27 Alahmadi, Abdullah U Production Minor KSA 100.00 26.6702 28.07
17 42 Alkanhal, Ady U Production Minor KSA 100.00 20.6469 21.73

Production - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 20 Alyahya, Ibrahim U Production Minor KSA 100.00 50.0000 100.00
2 32 Alanazi, Yazeed U Production Minor KSA 100.00 45.0078 90.02
3 7 Alswidan, Saad U Production Minor KSA 100.00 41.8869 83.77
4 17 Muath, Aboabat U Production Minor KSA 100.00 39.4220 78.84
5 25 Alzahrani, Fahad U Production Minor KSA 100.00 34.5628 69.13
6 24 Al Saud, Khalid U Production Minor KSA 100.00 33.8056 67.61
7 39 Alshehri, Yazid U Production Minor KSA 100.00 31.1030 62.21
8 21 Alotaibi, Ayedh U Production Minor KSA 100.00 25.2658 50.53
9 23 Alageel, Mohammed U Production Minor KSA 100.00 24.9760 49.95
10 18 Alshehri, Mansour U Production Minor KSA 100.00 23.5243 47.05
11 9 Almulhim, Nasser U Production Minor KSA 100.00 22.9531 45.91
12 27 Alahmadi, Abdullah U Production Minor KSA 100.00 22.3433 44.69
13 33 Alebedah, Fahad U Production Minor KSA 100.00 20.7393 41.48
14 10 Aljheimi, Yazeed U Production Minor KSA 100.00 17.1878 34.38
15 42 Alkanhal, Ady U Production Minor KSA 100.00 15.2550 30.51
16 15 Mohammed, Shahad U Production Minor KSA 100.00 14.2079 28.42
17 41 Alabdan, Bashar U Production Minor KSA 100.00 7.0141 14.03

Production Optics - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 30 AlAsmari, Abdullah U Production Optics Minor KSA 100.00 60.0000 100.00
2 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 55.6583 92.76
3 28 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 55.1136 91.86
4 35 Al Saud, Naif U Production Optics Minor KSA 100.00 39.8665 66.44
5 22 Tashkandi, Akif U Production Optics Minor KSA 100.00 18.7869 31.31
6 6 Tabbaa, Waseem U Production Optics Minor KSA 100.00 13.8217 23.04

Production Optics - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 160.0000 100.00
2 28 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 151.9071 94.94
3 30 AlAsmari, Abdullah U Production Optics Minor KSA 100.00 127.9296 79.96
4 22 Tashkandi, Akif U Production Optics Minor KSA 100.00 104.5622 65.35
5 6 Tabbaa, Waseem U Production Optics Minor KSA 100.00 78.2466 48.90
6 35 Al Saud, Naif U Production Optics Minor KSA 100.00 71.8985 44.94

Production Optics - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 90.0000 100.00
2 28 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 71.2668 79.19
3 30 AlAsmari, Abdullah U Production Optics Minor KSA 100.00 70.2758 78.08
4 22 Tashkandi, Akif U Production Optics Minor KSA 100.00 54.5096 60.57
5 35 Al Saud, Naif U Production Optics Minor KSA 100.00 49.8901 55.43
6 6 Tabbaa, Waseem U Production Optics Minor KSA 100.00 35.7716 39.75

Production Optics - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 28 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 60.0000 100.00
2 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 57.7960 96.33
3 30 AlAsmari, Abdullah U Production Optics Minor KSA 100.00 50.8572 84.76
4 22 Tashkandi, Akif U Production Optics Minor KSA 100.00 46.1627 76.94
5 35 Al Saud, Naif U Production Optics Minor KSA 100.00 29.4429 49.07
6 6 Tabbaa, Waseem U Production Optics Minor KSA 100.00 21.6379 36.06

Production Optics - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 28 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 95.0000 100.00
2 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 82.5588 86.90
3 30 AlAsmari, Abdullah U Production Optics Minor KSA 100.00 71.8198 75.60
4 22 Tashkandi, Akif U Production Optics Minor KSA 100.00 65.5157 68.96
5 6 Tabbaa, Waseem U Production Optics Minor KSA 100.00 34.2742 36.08
6 35 Al Saud, Naif U Production Optics Minor KSA 100.00 25.1869 26.51

Production Optics - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 28 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 50.0000 100.00
2 30 AlAsmari, Abdullah U Production Optics Minor KSA 100.00 44.8260 89.65
3 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 40.8257 81.65
4 6 Tabbaa, Waseem U Production Optics Minor KSA 100.00 28.9714 57.94
5 35 Al Saud, Naif U Production Optics Minor KSA 100.00 28.1018 56.20
6 22 Tashkandi, Akif U Production Optics Minor KSA 100.00 25.9695 51.94

Standard - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 29 Alkanhal, Naif U Standard Minor KSA 100.00 60.0000 100.00
2 16 Hakami, Wail U Standard Minor KSA 100.00 18.5653 30.94
3 37 Alilyyani, Raghidah U Standard Minor KSA 100.00 15.6835 26.14

Standard - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 29 Alkanhal, Naif U Standard Minor KSA 100.00 160.0000 100.00
2 16 Hakami, Wail U Standard Minor KSA 100.00 96.0229 60.01
3 37 Alilyyani, Raghidah U Standard Minor KSA 100.00 72.7847 45.49

Standard - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 16 Hakami, Wail U Standard Minor KSA 100.00 90.0000 100.00
2 29 Alkanhal, Naif U Standard Minor KSA 100.00 59.0614 65.62
3 37 Alilyyani, Raghidah U Standard Minor KSA 100.00 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 29 Alkanhal, Naif U Standard Minor KSA 100.00 60.0000 100.00
2 16 Hakami, Wail U Standard Minor KSA 100.00 41.9672 69.95
3 37 Alilyyani, Raghidah U Standard Minor KSA 100.00 24.8603 41.43

Standard - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 29 Alkanhal, Naif U Standard Minor KSA 100.00 95.0000 100.00
2 16 Hakami, Wail U Standard Minor KSA 100.00 63.3024 66.63
3 37 Alilyyani, Raghidah U Standard Minor KSA 100.00 61.7512 65.00

Standard - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 29 Alkanhal, Naif U Standard Minor KSA 100.00 50.0000 100.00
2 16 Hakami, Wail U Standard Minor KSA 100.00 44.4821 88.96
3 37 Alilyyani, Raghidah U Standard Minor KSA 100.00 20.5166 41.03

Open - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 5 Almazroa, Fahad U Open Minor KSA 100.00 60.0000 100.00
2 19 Bin Askar, Muath U Open Minor KSA 100.00 53.7842 89.64
3 31 Alageel, Saleh U Open Minor KSA 100.00 50.9132 84.86
4 4 Alhakami, Ahmed U Open Minor KSA 100.00 42.8577 71.43
5 3 Elyas, Mohammad U Open Minor KSA 100.00 27.7489 46.25
6 1 Al saud, Saud U Open Minor KSA 100.00 26.4608 44.10
7 34 Faden, Riyadh U Open Minor KSA 100.00 19.5319 32.55
8 38 Qutub, Yousif U Open Minor KSA 100.00 4.9233 8.21
9 26 Bukhari, Wajdi U Open Minor KSA 100.00 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 5 Almazroa, Fahad U Open Minor KSA 100.00 160.0000 100.00
2 19 Bin Askar, Muath U Open Minor KSA 100.00 139.2113 87.01
3 34 Faden, Riyadh U Open Minor KSA 100.00 136.7922 85.50
4 26 Bukhari, Wajdi U Open Minor KSA 100.00 120.2955 75.18
5 1 Al saud, Saud U Open Minor KSA 100.00 116.5534 72.85
6 4 Alhakami, Ahmed U Open Minor KSA 100.00 92.5478 57.84
7 31 Alageel, Saleh U Open Minor KSA 100.00 83.0234 51.89
8 38 Qutub, Yousif U Open Minor KSA 100.00 73.4802 45.93
9 3 Elyas, Mohammad U Open Minor KSA 100.00 72.1788 45.11

Open - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 3 Elyas, Mohammad U Open Minor KSA 100.00 90.0000 100.00
2 5 Almazroa, Fahad U Open Minor KSA 100.00 82.6259 91.81
3 19 Bin Askar, Muath U Open Minor KSA 100.00 80.2976 89.22
4 26 Bukhari, Wajdi U Open Minor KSA 100.00 73.0173 81.13
5 31 Alageel, Saleh U Open Minor KSA 100.00 67.9171 75.46
6 1 Al saud, Saud U Open Minor KSA 100.00 49.7710 55.30
7 34 Faden, Riyadh U Open Minor KSA 100.00 40.5664 45.07
8 38 Qutub, Yousif U Open Minor KSA 100.00 38.2292 42.48
9 4 Alhakami, Ahmed U Open Minor KSA 100.00 22.3561 24.84

Open - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 5 Almazroa, Fahad U Open Minor KSA 100.00 60.0000 100.00
2 3 Elyas, Mohammad U Open Minor KSA 100.00 59.2462 98.74
3 19 Bin Askar, Muath U Open Minor KSA 100.00 51.6770 86.13
4 38 Qutub, Yousif U Open Minor KSA 100.00 48.5567 80.93
5 4 Alhakami, Ahmed U Open Minor KSA 100.00 43.8905 73.15
6 34 Faden, Riyadh U Open Minor KSA 100.00 37.8428 63.07
7 31 Alageel, Saleh U Open Minor KSA 100.00 36.4004 60.67
8 26 Bukhari, Wajdi U Open Minor KSA 100.00 33.5951 55.99
9 1 Al saud, Saud U Open Minor KSA 100.00 19.2071 32.01

Open - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 5 Almazroa, Fahad U Open Minor KSA 100.00 95.0000 100.00
2 4 Alhakami, Ahmed U Open Minor KSA 100.00 89.5544 94.27
3 3 Elyas, Mohammad U Open Minor KSA 100.00 80.2017 84.42
4 34 Faden, Riyadh U Open Minor KSA 100.00 77.2987 81.37
5 1 Al saud, Saud U Open Minor KSA 100.00 72.8167 76.65
6 19 Bin Askar, Muath U Open Minor KSA 100.00 59.6674 62.81
7 31 Alageel, Saleh U Open Minor KSA 100.00 58.4215 61.50
8 26 Bukhari, Wajdi U Open Minor KSA 100.00 43.4712 45.76
9 38 Qutub, Yousif U Open Minor KSA 100.00 32.7239 34.45

Open - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 4 Alhakami, Ahmed U Open Minor KSA 100.00 50.0000 100.00
2 26 Bukhari, Wajdi U Open Minor KSA 100.00 45.2708 90.54
3 19 Bin Askar, Muath U Open Minor KSA 100.00 45.2175 90.44
4 38 Qutub, Yousif U Open Minor KSA 100.00 36.8200 73.64
5 31 Alageel, Saleh U Open Minor KSA 100.00 32.9534 65.91
6 3 Elyas, Mohammad U Open Minor KSA 100.00 29.6195 59.24
7 1 Al saud, Saud U Open Minor KSA 100.00 29.4595 58.92
8 34 Faden, Riyadh U Open Minor KSA 100.00 23.2870 46.57
9 5 Almazroa, Fahad U Open Minor KSA 100.00 16.9703 33.94