Overall Category Class Stage Team

Production - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 20 Alahmadi, Saleh U Production Minor KSA 100.00 60.0000 100.00
2 22 Alruwaitea, Ahmed U Production Minor KSA 100.00 56.8488 94.75
3 13 Aboabat, Muath U Production Minor KSA 100.00 55.6861 92.81
4 10 Alswayeh, Abdulaziz U Production Minor KSA 100.00 52.6326 87.72
5 40 Marghilani, Ahmed U Production Minor KSA 100.00 41.9249 69.87
6 30 alghamdi, Mohammad U Production Minor KSA 100.00 40.3110 67.18
7 21 Alebedah, Fahad U Production Minor KSA 100.00 37.7856 62.98
8 55 Alotaibi, Fawaz U Production Minor KSA 100.00 36.9517 61.59
9 52 Al Saud, Khalid B. U Production Minor KSA 100.00 36.9263 61.54
10 28 Almusawi, Shubber U Production Minor KSA 100.00 32.9106 54.85
11 53 Alshehri, Mansour U Production Minor KSA 100.00 32.2754 53.79
12 23 Alotaibi, Ayedh U Production Minor KSA 100.00 28.6809 47.80
13 48 Alageel, Mohammed U Production Minor KSA 100.00 23.2365 38.73
14 11 Alshathri, Bader U Production Minor KSA 100.00 20.6930 34.49
15 41 Alshehri, Yazid U Production Minor KSA 100.00 18.7353 31.23
16 17 Alfaddagh, Ziad U Production Minor KSA 100.00 18.1009 30.17
17 26 Almulhim, Nasser U Production Minor KSA 100.00 17.8568 29.76
18 15 Aljheimi, Yazeed U Production Minor KSA 100.00 16.8198 28.03
19 36 Alkanhal, Ady U Production Minor KSA 100.00 12.7949 21.32
20 24 Alyahya, Ibrahim U Production Minor KSA 100.00 11.9456 19.91
21 9 Alowais, Mohammed U Production Minor KSA 100.00 9.5998 16.00
22 27 Alotaibi, Khalid U Production Minor KSA 100.00 8.9957 14.99
23 49 Alsudairi, Khalid U Production Minor KSA 100.00 7.9273 13.21
24 14 Taha, Abdullah U Production Minor KSA 100.00 7.9217 13.20
25 31 Alahmadi, Abdullah U Production Minor KSA 100.00 3.2014 5.34

Production - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 22 Alruwaitea, Ahmed U Production Minor KSA 100.00 145.0000 100.00
2 13 Aboabat, Muath U Production Minor KSA 100.00 140.2730 96.74
3 20 Alahmadi, Saleh U Production Minor KSA 100.00 118.9749 82.05
4 10 Alswayeh, Abdulaziz U Production Minor KSA 100.00 113.8477 78.52
5 28 Almusawi, Shubber U Production Minor KSA 100.00 109.8812 75.78
6 55 Alotaibi, Fawaz U Production Minor KSA 100.00 104.9967 72.41
7 41 Alshehri, Yazid U Production Minor KSA 100.00 104.8364 72.30
8 52 Al Saud, Khalid B. U Production Minor KSA 100.00 103.4417 71.34
9 24 Alyahya, Ibrahim U Production Minor KSA 100.00 102.3755 70.60
10 15 Aljheimi, Yazeed U Production Minor KSA 100.00 101.6644 70.11
11 30 alghamdi, Mohammad U Production Minor KSA 100.00 92.6371 63.89
12 17 Alfaddagh, Ziad U Production Minor KSA 100.00 85.8645 59.22
13 11 Alshathri, Bader U Production Minor KSA 100.00 83.9154 57.87
14 53 Alshehri, Mansour U Production Minor KSA 100.00 79.3851 54.75
15 49 Alsudairi, Khalid U Production Minor KSA 100.00 79.3424 54.72
16 40 Marghilani, Ahmed U Production Minor KSA 100.00 75.9896 52.41
17 48 Alageel, Mohammed U Production Minor KSA 100.00 73.8624 50.94
18 21 Alebedah, Fahad U Production Minor KSA 100.00 70.2903 48.48
19 23 Alotaibi, Ayedh U Production Minor KSA 100.00 61.7078 42.56
20 9 Alowais, Mohammed U Production Minor KSA 100.00 57.6089 39.73
21 26 Almulhim, Nasser U Production Minor KSA 100.00 46.5287 32.09
22 36 Alkanhal, Ady U Production Minor KSA 100.00 43.2542 29.83
23 27 Alotaibi, Khalid U Production Minor KSA 100.00 39.8829 27.51
24 14 Taha, Abdullah U Production Minor KSA 100.00 27.2873 18.82
25 31 Alahmadi, Abdullah U Production Minor KSA 100.00 22.8953 15.79

Production - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 13 Aboabat, Muath U Production Minor KSA 100.00 60.0000 100.00
2 24 Alyahya, Ibrahim U Production Minor KSA 100.00 56.4798 94.13
3 23 Alotaibi, Ayedh U Production Minor KSA 100.00 55.1212 91.87
4 52 Al Saud, Khalid B. U Production Minor KSA 100.00 51.9454 86.58
5 55 Alotaibi, Fawaz U Production Minor KSA 100.00 50.8336 84.72
6 22 Alruwaitea, Ahmed U Production Minor KSA 100.00 47.9984 80.00
7 10 Alswayeh, Abdulaziz U Production Minor KSA 100.00 47.2945 78.82
8 49 Alsudairi, Khalid U Production Minor KSA 100.00 43.5690 72.62
9 41 Alshehri, Yazid U Production Minor KSA 100.00 42.3259 70.54
10 11 Alshathri, Bader U Production Minor KSA 100.00 41.9945 69.99
11 53 Alshehri, Mansour U Production Minor KSA 100.00 41.7009 69.50
12 15 Aljheimi, Yazeed U Production Minor KSA 100.00 40.3613 67.27
13 21 Alebedah, Fahad U Production Minor KSA 100.00 37.2408 62.07
14 27 Alotaibi, Khalid U Production Minor KSA 100.00 32.1493 53.58
15 9 Alowais, Mohammed U Production Minor KSA 100.00 30.4795 50.80
16 17 Alfaddagh, Ziad U Production Minor KSA 100.00 30.1815 50.30
17 30 alghamdi, Mohammad U Production Minor KSA 100.00 29.6111 49.35
18 14 Taha, Abdullah U Production Minor KSA 100.00 29.1332 48.56
19 36 Alkanhal, Ady U Production Minor KSA 100.00 26.2892 43.82
20 28 Almusawi, Shubber U Production Minor KSA 100.00 19.8257 33.04
21 20 Alahmadi, Saleh U Production Minor KSA 100.00 19.4844 32.47
22 40 Marghilani, Ahmed U Production Minor KSA 100.00 13.5507 22.58
23 48 Alageel, Mohammed U Production Minor KSA 100.00 5.8152 9.69
24 26 Almulhim, Nasser U Production Minor KSA 100.00 0.0000 0.00
25 31 Alahmadi, Abdullah U Production Minor KSA 100.00 0.0000 0.00

Production - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 55 Alotaibi, Fawaz U Production Minor KSA 100.00 45.0000 100.00
2 13 Aboabat, Muath U Production Minor KSA 100.00 40.2952 89.54
3 22 Alruwaitea, Ahmed U Production Minor KSA 100.00 38.1977 84.88
4 20 Alahmadi, Saleh U Production Minor KSA 100.00 35.9857 79.97
5 30 alghamdi, Mohammad U Production Minor KSA 100.00 34.7420 77.20
6 40 Marghilani, Ahmed U Production Minor KSA 100.00 33.2939 73.99
7 28 Almusawi, Shubber U Production Minor KSA 100.00 32.7200 72.71
8 10 Alswayeh, Abdulaziz U Production Minor KSA 100.00 31.6271 70.28
9 24 Alyahya, Ibrahim U Production Minor KSA 100.00 29.4001 65.33
10 11 Alshathri, Bader U Production Minor KSA 100.00 27.6438 61.43
11 23 Alotaibi, Ayedh U Production Minor KSA 100.00 27.6120 61.36
12 31 Alahmadi, Abdullah U Production Minor KSA 100.00 26.6712 59.27
13 21 Alebedah, Fahad U Production Minor KSA 100.00 24.6683 54.82
14 27 Alotaibi, Khalid U Production Minor KSA 100.00 24.5988 54.66
15 15 Aljheimi, Yazeed U Production Minor KSA 100.00 23.1301 51.40
16 49 Alsudairi, Khalid U Production Minor KSA 100.00 22.9480 51.00
17 26 Almulhim, Nasser U Production Minor KSA 100.00 22.0303 48.96
18 48 Alageel, Mohammed U Production Minor KSA 100.00 21.4657 47.70
19 17 Alfaddagh, Ziad U Production Minor KSA 100.00 21.4561 47.68
20 53 Alshehri, Mansour U Production Minor KSA 100.00 17.9186 39.82
21 9 Alowais, Mohammed U Production Minor KSA 100.00 14.7206 32.71
22 41 Alshehri, Yazid U Production Minor KSA 100.00 14.4581 32.13
23 36 Alkanhal, Ady U Production Minor KSA 100.00 13.8421 30.76
24 14 Taha, Abdullah U Production Minor KSA 100.00 5.0773 11.28
25 52 Al Saud, Khalid B. U Production Minor KSA 100.00 0.0000 0.00

Production - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 55 Alotaibi, Fawaz U Production Minor KSA 100.00 80.0000 100.00
2 13 Aboabat, Muath U Production Minor KSA 100.00 78.2150 97.77
3 24 Alyahya, Ibrahim U Production Minor KSA 100.00 72.5032 90.63
4 22 Alruwaitea, Ahmed U Production Minor KSA 100.00 70.0676 87.58
5 10 Alswayeh, Abdulaziz U Production Minor KSA 100.00 68.1739 85.22
6 28 Almusawi, Shubber U Production Minor KSA 100.00 66.9302 83.66
7 20 Alahmadi, Saleh U Production Minor KSA 100.00 62.7872 78.48
8 52 Al Saud, Khalid B. U Production Minor KSA 100.00 61.2965 76.62
9 30 alghamdi, Mohammad U Production Minor KSA 100.00 53.4803 66.85
10 21 Alebedah, Fahad U Production Minor KSA 100.00 52.7408 65.93
11 23 Alotaibi, Ayedh U Production Minor KSA 100.00 51.3171 64.15
12 11 Alshathri, Bader U Production Minor KSA 100.00 51.1575 63.95
13 41 Alshehri, Yazid U Production Minor KSA 100.00 50.8940 63.62
14 53 Alshehri, Mansour U Production Minor KSA 100.00 50.6781 63.35
15 40 Marghilani, Ahmed U Production Minor KSA 100.00 49.2141 61.52
16 15 Aljheimi, Yazeed U Production Minor KSA 100.00 48.2053 60.26
17 17 Alfaddagh, Ziad U Production Minor KSA 100.00 47.1773 58.97
18 48 Alageel, Mohammed U Production Minor KSA 100.00 45.0136 56.27
19 9 Alowais, Mohammed U Production Minor KSA 100.00 38.0418 47.55
20 49 Alsudairi, Khalid U Production Minor KSA 100.00 35.4259 44.28
21 27 Alotaibi, Khalid U Production Minor KSA 100.00 29.7144 37.14
22 36 Alkanhal, Ady U Production Minor KSA 100.00 24.2478 30.31
23 26 Almulhim, Nasser U Production Minor KSA 100.00 19.4127 24.27
24 14 Taha, Abdullah U Production Minor KSA 100.00 13.9049 17.38
25 31 Alahmadi, Abdullah U Production Minor KSA 100.00 1.7999 2.25

Production - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 24 Alyahya, Ibrahim U Production Minor KSA 100.00 120.0000 100.00
2 55 Alotaibi, Fawaz U Production Minor KSA 100.00 118.0590 98.38
3 10 Alswayeh, Abdulaziz U Production Minor KSA 100.00 111.0051 92.50
4 13 Aboabat, Muath U Production Minor KSA 100.00 102.1914 85.16
5 20 Alahmadi, Saleh U Production Minor KSA 100.00 97.9298 81.61
6 28 Almusawi, Shubber U Production Minor KSA 100.00 96.5462 80.46
7 23 Alotaibi, Ayedh U Production Minor KSA 100.00 87.5122 72.93
8 40 Marghilani, Ahmed U Production Minor KSA 100.00 86.2467 71.87
9 21 Alebedah, Fahad U Production Minor KSA 100.00 79.0345 65.86
10 11 Alshathri, Bader U Production Minor KSA 100.00 73.6016 61.33
11 22 Alruwaitea, Ahmed U Production Minor KSA 100.00 73.4909 61.24
12 52 Al Saud, Khalid B. U Production Minor KSA 100.00 72.3533 60.29
13 53 Alshehri, Mansour U Production Minor KSA 100.00 69.0332 57.53
14 41 Alshehri, Yazid U Production Minor KSA 100.00 65.6847 54.74
15 49 Alsudairi, Khalid U Production Minor KSA 100.00 65.6621 54.72
16 26 Almulhim, Nasser U Production Minor KSA 100.00 60.3006 50.25
17 48 Alageel, Mohammed U Production Minor KSA 100.00 58.2966 48.58
18 30 alghamdi, Mohammad U Production Minor KSA 100.00 57.4566 47.88
19 9 Alowais, Mohammed U Production Minor KSA 100.00 46.9594 39.13
20 17 Alfaddagh, Ziad U Production Minor KSA 100.00 46.8775 39.06
21 15 Aljheimi, Yazeed U Production Minor KSA 100.00 42.5018 35.42
22 27 Alotaibi, Khalid U Production Minor KSA 100.00 42.1870 35.16
23 36 Alkanhal, Ady U Production Minor KSA 100.00 41.6736 34.73
24 14 Taha, Abdullah U Production Minor KSA 100.00 21.1009 17.58
25 31 Alahmadi, Abdullah U Production Minor KSA 100.00 12.9502 10.79

Production Optics - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 34 Alasmari, Abdullah U Production Optics Minor KSA 100.00 60.0000 100.00
2 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 58.7375 97.90
3 18 Tashkandi, Akif U Production Optics Minor KSA 100.00 47.6585 79.43
4 12 Al Saud, Naif U Production Optics Minor KSA 100.00 41.0623 68.44
5 45 Felemban, Majid U Production Optics Minor KSA 100.00 26.9724 44.95
6 35 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 12.9795 21.63
7 19 Alshenawe, Weesam U Production Optics Minor KSA 100.00 9.0351 15.06

Production Optics - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 35 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 145.0000 100.00
2 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 129.9703 89.63
3 34 Alasmari, Abdullah U Production Optics Minor KSA 100.00 112.8630 77.84
4 12 Al Saud, Naif U Production Optics Minor KSA 100.00 112.2741 77.43
5 45 Felemban, Majid U Production Optics Minor KSA 100.00 107.1073 73.87
6 18 Tashkandi, Akif U Production Optics Minor KSA 100.00 90.5358 62.44
7 19 Alshenawe, Weesam U Production Optics Minor KSA 100.00 78.2637 53.97

Production Optics - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 45 Felemban, Majid U Production Optics Minor KSA 100.00 60.0000 100.00
2 35 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 57.3634 95.61
3 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 54.3075 90.51
4 34 Alasmari, Abdullah U Production Optics Minor KSA 100.00 42.4222 70.70
5 19 Alshenawe, Weesam U Production Optics Minor KSA 100.00 39.2267 65.38
6 18 Tashkandi, Akif U Production Optics Minor KSA 100.00 21.0949 35.16
7 12 Al Saud, Naif U Production Optics Minor KSA 100.00 0.0000 0.00

Production Optics - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 35 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 45.0000 100.00
2 12 Al Saud, Naif U Production Optics Minor KSA 100.00 35.0567 77.90
3 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 34.3239 76.28
4 34 Alasmari, Abdullah U Production Optics Minor KSA 100.00 30.4730 67.72
5 18 Tashkandi, Akif U Production Optics Minor KSA 100.00 26.2374 58.31
6 45 Felemban, Majid U Production Optics Minor KSA 100.00 18.3506 40.78
7 19 Alshenawe, Weesam U Production Optics Minor KSA 100.00 12.4700 27.71

Production Optics - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 34 Alasmari, Abdullah U Production Optics Minor KSA 100.00 80.0000 100.00
2 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 77.5561 96.95
3 45 Felemban, Majid U Production Optics Minor KSA 100.00 73.1994 91.50
4 12 Al Saud, Naif U Production Optics Minor KSA 100.00 67.0260 83.78
5 18 Tashkandi, Akif U Production Optics Minor KSA 100.00 59.5644 74.46
6 19 Alshenawe, Weesam U Production Optics Minor KSA 100.00 50.8341 63.54
7 35 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 40.8484 51.06

Production Optics - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 35 Hariri, Abdulaziz U Production Optics Minor KSA 100.00 120.0000 100.00
2 34 Alasmari, Abdullah U Production Optics Minor KSA 100.00 107.7600 89.80
3 2 Binsaada, Mohammed U Production Optics Minor KSA 100.00 99.7637 83.14
4 45 Felemban, Majid U Production Optics Minor KSA 100.00 97.7581 81.47
5 12 Al Saud, Naif U Production Optics Minor KSA 100.00 92.2504 76.88
6 18 Tashkandi, Akif U Production Optics Minor KSA 100.00 61.7279 51.44
7 19 Alshenawe, Weesam U Production Optics Minor KSA 100.00 57.1479 47.62

Open - Stage 01

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 1 Alsaud, saud U Open Minor KSA 100.00 60.0000 100.00
2 32 Alattiq, Nawaf U Open Minor KSA 100.00 54.5848 90.97
3 46 Faquih, Yaser U Open Minor KSA 100.00 50.3161 83.86
4 25 Faden, Riyadh U Open Minor KSA 100.00 47.2246 78.71
5 47 Al Saud, Mohammed U Open Minor KSA 100.00 40.0636 66.77
6 16 Bukhari, Wajdi U Open Minor KSA 100.00 34.6421 57.74
7 29 Qutb, yousef U Open Minor KSA 100.00 32.9591 54.93
8 44 Felemban, Munther U Open Minor KSA 100.00 31.7647 52.94
9 37 Alkanhal, Naif U Open Minor KSA 100.00 25.3636 42.27
10 38 Hawari, Amr U Open Minor KSA 100.00 25.0213 41.70
11 7 Tabbaa, Waseem U Open Minor KSA 100.00 21.5122 35.85
12 33 Albilali, Abdullah U Open Minor KSA 100.00 12.4530 20.75
13 39 Alshahrani, Naif U Open Minor KSA 100.00 10.8837 18.14
14 43 Alilyyani, Raghidah U Open Minor KSA 100.00 4.4574 7.43
15 51 Alzahrani, Fahad U Open Minor KSA 100.00 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 44 Felemban, Munther U Open Minor KSA 100.00 145.0000 100.00
2 1 Alsaud, saud U Open Minor KSA 100.00 130.2041 89.80
3 32 Alattiq, Nawaf U Open Minor KSA 100.00 116.4595 80.32
4 38 Hawari, Amr U Open Minor KSA 100.00 114.7620 79.15
5 51 Alzahrani, Fahad U Open Minor KSA 100.00 109.1035 75.24
6 46 Faquih, Yaser U Open Minor KSA 100.00 102.5424 70.72
7 29 Qutb, yousef U Open Minor KSA 100.00 96.7495 66.72
8 7 Tabbaa, Waseem U Open Minor KSA 100.00 93.2531 64.31
9 16 Bukhari, Wajdi U Open Minor KSA 100.00 92.2378 63.61
10 33 Albilali, Abdullah U Open Minor KSA 100.00 79.1192 54.56
11 25 Faden, Riyadh U Open Minor KSA 100.00 60.2561 41.56
12 39 Alshahrani, Naif U Open Minor KSA 100.00 56.2648 38.80
13 47 Al Saud, Mohammed U Open Minor KSA 100.00 54.1596 37.35
14 37 Alkanhal, Naif U Open Minor KSA 100.00 40.9053 28.21
15 43 Alilyyani, Raghidah U Open Minor KSA 100.00 24.4687 16.87

Open - Stage 03

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 44 Felemban, Munther U Open Minor KSA 100.00 60.0000 100.00
2 1 Alsaud, saud U Open Minor KSA 100.00 53.3249 88.87
3 38 Hawari, Amr U Open Minor KSA 100.00 48.8051 81.34
4 37 Alkanhal, Naif U Open Minor KSA 100.00 43.9748 73.29
5 16 Bukhari, Wajdi U Open Minor KSA 100.00 41.2702 68.78
6 25 Faden, Riyadh U Open Minor KSA 100.00 41.2100 68.68
7 29 Qutb, yousef U Open Minor KSA 100.00 40.8342 68.06
8 32 Alattiq, Nawaf U Open Minor KSA 100.00 39.1498 65.25
9 33 Albilali, Abdullah U Open Minor KSA 100.00 38.2266 63.71
10 46 Faquih, Yaser U Open Minor KSA 100.00 27.8744 46.46
11 7 Tabbaa, Waseem U Open Minor KSA 100.00 17.6643 29.44
12 47 Al Saud, Mohammed U Open Minor KSA 100.00 16.8566 28.09
13 43 Alilyyani, Raghidah U Open Minor KSA 100.00 16.2527 27.09
14 39 Alshahrani, Naif U Open Minor KSA 100.00 4.6907 7.82
15 51 Alzahrani, Fahad U Open Minor KSA 100.00 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 38 Hawari, Amr U Open Minor KSA 100.00 45.0000 100.00
2 1 Alsaud, saud U Open Minor KSA 100.00 44.6391 99.20
3 33 Albilali, Abdullah U Open Minor KSA 100.00 40.4560 89.90
4 25 Faden, Riyadh U Open Minor KSA 100.00 40.1134 89.14
5 7 Tabbaa, Waseem U Open Minor KSA 100.00 35.1734 78.16
6 46 Faquih, Yaser U Open Minor KSA 100.00 34.9367 77.64
7 47 Al Saud, Mohammed U Open Minor KSA 100.00 34.4044 76.45
8 39 Alshahrani, Naif U Open Minor KSA 100.00 34.3385 76.31
9 16 Bukhari, Wajdi U Open Minor KSA 100.00 23.6837 52.63
10 44 Felemban, Munther U Open Minor KSA 100.00 23.3995 52.00
11 32 Alattiq, Nawaf U Open Minor KSA 100.00 23.0688 51.26
12 37 Alkanhal, Naif U Open Minor KSA 100.00 23.0427 51.21
13 51 Alzahrani, Fahad U Open Minor KSA 100.00 17.8957 39.77
14 29 Qutb, yousef U Open Minor KSA 100.00 16.7611 37.25
15 43 Alilyyani, Raghidah U Open Minor KSA 100.00 13.4089 29.80

Open - Stage 05

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 44 Felemban, Munther U Open Minor KSA 100.00 80.0000 100.00
2 1 Alsaud, saud U Open Minor KSA 100.00 70.4271 88.03
3 37 Alkanhal, Naif U Open Minor KSA 100.00 63.2827 79.10
4 46 Faquih, Yaser U Open Minor KSA 100.00 63.1868 78.98
5 51 Alzahrani, Fahad U Open Minor KSA 100.00 61.4385 76.80
6 16 Bukhari, Wajdi U Open Minor KSA 100.00 58.5549 73.19
7 39 Alshahrani, Naif U Open Minor KSA 100.00 58.4026 73.00
8 38 Hawari, Amr U Open Minor KSA 100.00 51.2105 64.01
9 29 Qutb, yousef U Open Minor KSA 100.00 50.0966 62.62
10 32 Alattiq, Nawaf U Open Minor KSA 100.00 49.5713 61.96
11 25 Faden, Riyadh U Open Minor KSA 100.00 48.8030 61.00
12 47 Al Saud, Mohammed U Open Minor KSA 100.00 48.5727 60.72
13 7 Tabbaa, Waseem U Open Minor KSA 100.00 41.5970 52.00
14 33 Albilali, Abdullah U Open Minor KSA 100.00 37.7905 47.24
15 43 Alilyyani, Raghidah U Open Minor KSA 100.00 4.6698 5.84

Open - Stage 06

Place # Shooter Category Class Division Factor Region MC % Total Score Score %
1 44 Felemban, Munther U Open Minor KSA 100.00 120.0000 100.00
2 1 Alsaud, saud U Open Minor KSA 100.00 110.3686 91.97
3 32 Alattiq, Nawaf U Open Minor KSA 100.00 100.4995 83.75
4 38 Hawari, Amr U Open Minor KSA 100.00 93.0959 77.58
5 51 Alzahrani, Fahad U Open Minor KSA 100.00 89.9889 74.99
6 46 Faquih, Yaser U Open Minor KSA 100.00 84.5120 70.43
7 25 Faden, Riyadh U Open Minor KSA 100.00 77.0488 64.21
8 7 Tabbaa, Waseem U Open Minor KSA 100.00 76.8490 64.04
9 16 Bukhari, Wajdi U Open Minor KSA 100.00 75.1381 62.62
10 29 Qutb, yousef U Open Minor KSA 100.00 68.8038 57.34
11 47 Al Saud, Mohammed U Open Minor KSA 100.00 67.4074 56.17
12 33 Albilali, Abdullah U Open Minor KSA 100.00 66.2020 55.17
13 37 Alkanhal, Naif U Open Minor KSA 100.00 60.5439 50.45
14 39 Alshahrani, Naif U Open Minor KSA 100.00 53.0249 44.19
15 43 Alilyyani, Raghidah U Open Minor KSA 100.00 23.4376 19.53